MEN'S OPEN
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 CHO, PHIL KYU Orchard 68 225 11 304
2 MATA, ARISTEO Eastridge 94 135 10 239
3 CHO, BYUNG KYU Orchard 145 31 1 177
4 MATA, AGUSTIN Eastridge 51 85 9 145
5 KAWAMURA, TAKUYA Riviera 57 42 5 104
6 BEECH, JAIME Eastridge 47 39 4 90
7 JOSON, RICHARD Northwoods 0 60 8 68
8 GONZALES, DENNIS Northwoods 0 50 7 57
9 AUSTRIA, JOMAR Forest Hills 0 45 6 51
10 SUMULONG, BENJIE   0 36 3 39
11 CRUZ, AGUI   39 0 0 39
12 OLIVES, MARCO   0 33 2 35
13 UY, LANZ WILLIAM Valley Golf 35 0 0 35
14 CELESTINO, LAWRENCE Eagle Ridge 32 0 0 32
MEN'S CLASS A
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 SANTIANO, NICHOLAS Northwoods 91 225 4 320
2 BUNQUIN, RAYMOND Sherwood Hills 233 0 0 233
3 MACARANAS, MARK LESTER Eastridge 142 85 2 229
4 OLIVES, PAOLO Canlubang 0 135 3 138
5 PASUMBAL, EDDEL Eastridge 44 60 1 105
6 MENDOZA, MORI Sherwood Hills 65 0 0 65
7 KIM JANG HU   54 0 0 54
8 YAP, PAUL Forest Hills 48 0 0 48
9 CHUNG, ARNOLD Valley Golf 40 0 0 40
MEN'S CLASS B
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 JOSON, BENG Northwoods 0 225 12 237
2 GOQUINGCO, REX Sherwood Hills 237 0 0 237
3 GARDIOLA, EAREL Malarayat 0 135 11 146
4 SALONGA, FRED Orchard 146 0 0 146
5 SASO, MASAKAZU Northwoods 69 60 9 138
6 BAYANI, RUSTY Manila Southwoods 44 45 7 96
7 PAPIO, JOVEN Taclobo Golf Club 0 85 10 95
8 JUAREZ, KENNETH Forest Hills 95 0 0 95
9 COSCOLLUELA, BOOM Eastridge 0 50 8 58
10 AGUSTIN, ARNEL Eagle Ridge 58 0 0 58
11 TINIO, CARLOS Eagle Ridge 52 0 0 52
12 ILAGAN JR., A. S. RAUL Riviera 0 42 6 48
13 ANG, JERIC Eagle Ridge 48 0 0 48
14 CAJA, THOMAS Orchard 0 39 5 44
15 TOMIYAMA, TAKAYUKI Riviera 0 36 4 40
16 JOSE, JOEL   40 0 0 40
17 BARIA, GOLDWYN Valley 0 33 3 36
18 VILLANUEVA, JEFFREY Sherwood Hills 36 0 0 36
19 GILLES, MANUELITO Northwoods 0 31 2 33
20 RAMOS, SIEGFRED Villamor 33 0 0 33
21 TOKUNAGA, YUJI Riviera 0 29 1 30
22 ROSCA, MARK Tagaytay Highlands 30 0 0 30
MEN'S CLASS C
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 VILLALON, SIMON AUGUSTO IPI 234 225 9 468
2 MACATANGAY, MICHAEL   0 135 8 143
3 SITACA, KENT Riviera 143 0 0 143
4 ALVARADO, RANDY Army 66 60 6 132
5 ALVARADO, DENNIS Kagitingan 49 45 4 98
6 ALETA, LAWRENCE   55 39 2 96
7 FLORES, PETER   0 85 7 92
8 LAVANDERO, DENNIS   92 0 0 92
9 YANG, KUK HYON   0 50 5 55
10 AGREGADO, JOHNCY   0 42 3 45
11 CALVIN, KOHCHET-CHUA Sta. Elena 45 0 0 45
12 YAP, WILLY   41 0 0 41
13 ONG, ALEX   0 36 1 37
14 TSAI, WILLY Valley Golf 37 0 0 37
SENIORS' CLASS A
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 NEPOMOCENO, PING Eagle Ridge 51 225 4 280
2 LEE, TONG WHA Eagle Ridge 230 0 0 230
3 AN, YOUN HWAN Eagle Ridge 139 0 0 139
4 MANZANAREZ, ED Valley  0 135 3 138
5 ALEGRE, ALLAN   88 0 0 88
6 MAGPANTAY, LINO Summit 0 85 2 87
7 LEE, SEOK HO   62 0 0 62
8 JOSON, TOMMY (GOV) Northwoods 0 60 1 61
SENIORS' CLASS B
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 JUMALON, ARNOLD Eagle Ridge 241 0 0 241
2 PABLO, ERNESTO Northwoods 0 225 15 240
3 VILLACORTA, PIO RENATO Eagle Ridge 150 23 1 174
4 YAN, FRANCIS   0 135 14 149
5 GARCIA, ALBERT Manila Southwoods 99 0 0 99
6 SULAY, ALBERTO   0 85 13 98
7 MALABANAN, MELQULADES Orchard 44 39 8 91
8 MAGNATE, ELEMER Northwoods 52 31 5 88
9 SANTIANO, CESAR   48 33 6 87
10 OH, JIE SIK Eagle Ridge 73 0 0 73
11 CABRERA, ED   40 29 4 73
12 GILLES, VICTOR   0 60 12 72
13 ISHIHARA, KENJIRO Orchard 62 0 0 62
14 QUINTOS, NAP Northwoods 0 50 11 61
15 PEDERSEN, AL Eagle Ridge 28 27 3 58
16 LEE, CHUNG HYO Eagle Ridge 56 0 0 56
17 DAVID, ANGELO   0 45 10 55
18 DIMAGIBA, VIC Tagaytay Midlands 25 25 2 52
19 UY, GABBY Northwoods 0 42 9 51
20 MC DONALD, MICHAEL   0 36 7 43
21 LEE, JOSEPH Manila Southwoods 40 0 0 40
22 JAVELLANA, ALFREDO Alabang 37 0 0 37
23 DIAZ, TONY SR.   34 0 0 34
24 SABALONES, VIC   31 0 0 31
25 APLIN, RICHARD   22 0 0 22
LADIES' OPEN
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 BRUCE, SAMANTHA MARIE Orchard 229 0 0 229
2 BRUCE, GABRIELLE Orchard 138 0 0 138
3 SALVADOR, ARRIANE Valley Golf 87 0 0 87
4 KWAK, MEE HEE Forest Hills 61 0 0 61
LADIES CLASS A
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 MANGULABNAN, LIN Northwoods 228 135 3 366
2 GOBLE, ERINDA Eagle Ridge 86 225 4 315
3 JUNG, SOON HAK Eagle Ridge 137 0 0 137
4 CARLOS, ZENY Valley Golf 0 85 2 87
5 SEVILLA, JOY Northwoods 0 60 1 61
LADIES' CLASS B
      SHERWOOD SPLENDIDO    
RANK PLAYER HOME CLUB   BONUS POINTS RANK POINTS TOTAL
1 WILLIAMS, EDITH Eagle Ridge 140 225 6 371
2 MACARANAS, MA. ERICA Eagle Ridge 231 60 3 294
3 DEL ROSARIO, BELINDA Valley Golf 89 135 5 229
4 SALVADOR, JO Valley Golf 52 50 2 104
5 DE JESUS, DINA Valley Golf 0 85 4 89
6 KWON, SUSAN Valley Golf 63 0 0 63
7 CONTI, CIELO Valley Golf 46 0 0 46
8 CHEANG, THETT Valley Golf 0 45 1 46